Supernova CraftInsure Southern Traveller Series 2024

VARIOUS

Supernova CraftInsure Southern Traveller Series 2024

Overall

Sailed: 17, Discards: 7, To count: 10, Entries: 69, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName BOW 1 BOW 2 BOW 3 COTS 1 COTS 2 COTS 3 BART 1 BART 2 BART 3 CARB 1 CARB 2 CARB 3 CARB 4 CARB 5 BURT 1 BURT 2 BURT 3 Total Nett
1st 1218 Cotswold SC Hugo Hansen 1.9 2.6 3.9 4.8 2.6 3.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.5 (6.2) 3.1 1.5 1.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 225.1 27.0
2nd 1344 Cotswold SC Alex Reeve (5.8) 4.5 1.9 0.8 (7.0) 5.2 (6.2) 3.7 (21.3 DNF) 4.6 (7.7) (9.2) (7.7) 4.6 3.8 2.5 2.5 99.0 34.2
3rd 1261 Cotswold SC Gavin Young 2.6 3.2 2.6 3.2 4.3 4.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.2 4.6 4.6 4.6 (7.7) (32.0 DNC) (32.0 DNC) (32.0 DNC) 240.0 40.3
4th 1337 Olton Mere SC Tom White 7.7 3.9 5.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.1 0.7 1.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 1.3 5.0 3.8 287.5 63.5
5th 1248 Cotswold SC Matt Williams 3.9 1.3 3.2 14.4 5.2 8.7 1.4 7.4 7.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 309.1 85.1
6th 1160 Cotswold SC Paul Undrell 6.5 7.1 6.5 5.6 7.8 9.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.8 (13.8) 13.8 13.8 10.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) 298.1 92.2
7th 1307 Cardiff Bay Martin Roots 8.4 6.5 11.0 (16.0) 13.0 12.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.2 10.8 6.2 9.2 13.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) 308.3 100.3
8th 1299 Cotswold SC Willam Gifford 3.2 21.3 DNF 21.3 DNS (46.0 DSQ) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.1 1.5 1.5 3.1 3.1 (32.0 DNC) 32.0 DNC 32.0 DNC 360.1 122.1
9th 1073 Bartley SC Sean Ricketts (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 3.4 10.0 5.7 7.7 3.1 7.7 10.8 12.3 (32.0 DNC) 32.0 DNC 32.0 DNC 348.7 124.7
10th 1245 Cotswold SC Cliff Milliner 1.3 0.6 0.6 1.6 0.9 0.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 357.9 133.9
11th 1239 Cardiff Bay SC David Cann 11.0 9.7 7.1 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.3 9.2 10.8 6.2 6.2 (32.0 DNC) 32.0 DNC 32.0 DNC 360.4 136.4
12th 1234 Girton Nick Whiles (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.8 11.3 10.4 11.7 21.3 DNF 14.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 7.5 16.3 6.3 363.8 139.8
13th 1263 Bartley SC S Hawley (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 1.7 2.6 0.7 2.2 3.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 367.1 143.1
14th 1256 Girton Paul Burton (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.2 15.7 15.7 12.4 12.6 13.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 17.5 12.5 10.0 380.8 156.8
15th 1333 Bartley SC C Hawley (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.2 8.7 7.0 2.8 5.9 8.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 392.1 168.1
16th 1201 Cotswold Chris Williams 9.0 7.7 4.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.5 8.5 4.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 392.1 168.1
17th 1171 Teesdale Sc Mark Meadows (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.6 17.4 13.9 13.1 13.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 12.5 10.0 12.5 398.3 174.3
18th 1315 Cotswold SC Steve Johnson 18.1 11.6 13.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.5 1.3 1.3 400.2 176.2
19th 709 Bolton Chris Aubrey (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.6 4.4 21.3 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.3 3.8 5.0 400.3 176.3
20th 698 Cardiff Bay Charles Felgate (32.0 DNC) (32.0 DNC) (32.0 DNC) 19.2 (46.0 DSQ) 20.0 16.6 14.8 (32.0 DNC) 18.5 16.9 15.4 12.3 15.4 (32.0 DNC) (32.0 DNC) 32.0 DNC 419.0 181.0
21st 1162 Costwold Sc Oliver Crocker (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.0 12.2 7.8 11.0 8.5 9.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 409.1 185.1
22nd 1180 Bartley SC David Stephen 18.7 18.7 12.3 16.8 19.1 19.1 21.3 DNF 16.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 430.3 206.3
23rd 1083 Emberton Park Serena Stewardson 15.5 16.1 14.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) 21.3 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 20.0 17.5 16.3 441.5 217.5
24th 1080 Olton Mere SC Craig Russell 12.9 12.9 21.3 DNS 11.2 18.3 17.4 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 446.0 222.0
25th 1305 Bartley Stuart Stephen 16.1 15.5 10.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.9 21.3 DNF 15.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 446.3 222.3
26th 1124 Bartley SC Colin Ricketts (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 16.9 12.3 12.3 15.4 9.2 32.0 DNC 32.0 DNC 32.0 DNC 450.2 226.2
27th 1192 Lyme Regis Sam Knight 0.6 1.9 1.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 451.9 227.9
28th 1318 Shoreham SC James Gerwat 7.1 8.4 8.4 12.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 451.9 227.9
29th 1127 Girton Phil North (32.0 DNC) (32.0 DNC) (32.0 DNC) 18.4 16.5 18.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 16.3 18.8 15.0 455.2 231.2
30th 1302 Chelmarsh Matt Thursfield (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.8 1.5 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 455.3 231.3
31st 99 Bolton Alex Colins (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.4 3.5 1.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 455.6 231.6
32nd 1203 Costwold SC D White (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.4 6.1 6.1 21.3 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 455.9 231.9
33rd 1228 Olton mere Steve Jellico (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.6 10.4 16.5 13.8 21.3 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 459.6 235.6
34th 1280 Blithfield Mark Hartley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.1 3.0 6.7 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 461.8 237.8
35th 1257 Bartley Mike Gibson 5.2 5.8 5.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 464.8 240.8
36th 1325 Haversham SC Adrian Lumb (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 6.3 7.5 466.8 242.8
37th 1230 CBYC Chris Kneale (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 15.4 15.4 20.0 16.9 16.9 32.0 DNC 32.0 DNC 32.0 DNC 468.6 244.6
38th 1095 Bartley Tom Williams (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.9 11.1 2.9 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 468.9 244.9
39th 1184 Bartley Garry Butterfield (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 5.2 10.5 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 472.6 248.6
40th 357 Fishguard Bay Geoff Turner (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 13.8 20.0 16.9 18.5 21.3 DNS 32.0 DNC 32.0 DNC 32.0 DNC 474.5 250.5
41st 1188 Roadford Lake Kevin Reed 9.7 11.0 7.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 476.4 252.4
42nd 1275 Winsford Flash Ian Barlow 10.3 9.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 476.4 252.4
43rd 1254 Girton SC Tony Bleasdale (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.3 8.8 8.8 476.8 252.8
44th 1281 Girton Alan Bishop 4.5 5.2 21.3 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 479.0 255.0
45th 1083 Emberton Park SC Daniel Stewardson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 10.0 7.5 13.8 479.3 255.3
46th 1130 Girton SC Ed Johnson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.8 11.3 11.3 479.3 255.3
47th 1264 Bolton Andrew Flitcroft (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 8.3 11.9 11.4 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 479.6 255.6
48th 1120 Winsofrd Flash Duncan Cheshire (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.3 10.0 12.4 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 480.7 256.7
49th 715 CBYC Steve Denyer (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 20.0 18.5 18.5 21.3 RET 21.3 DNS 32.0 DNC 32.0 DNC 32.0 DNC 483.5 259.5
50th 1244 Costwold SC J White (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.4 14.8 11.3 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 484.5 260.5
51st 1274 Cotswold SC A Gould (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.6 13.9 13.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 484.6 260.6
52nd 1043 Costwold Sc Rich Storey (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.8 9.6 14.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 485.1 261.1
53rd 1267 Bartley Jeremy Higson (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.7 6.7 21.3 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 485.6 261.6
54th 1223 Hunts Sailing Club Jon Pebody 14.8 13.5 9.7 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 486.1 262.1
55th 483 Bowmoor Lizzie Fewings 13.5 14.2 11.6 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 487.4 263.4
56th 1176 Bowmoor Mark Hitchmough 11.6 12.3 16.1 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 488.0 264.0
57th 1260 Bowmoor Ben Viggars 14.2 14.8 12.9 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 489.9 265.9
58th 1298 Bowmoor Matthew English 12.3 10.3 21.3 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 491.9 267.9
59th 1074 Bartley Richard Williams (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 14.5 14.1 16.2 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 492.7 268.7
60th 536 Haversham SC David Allen (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.8 15.0 17.5 494.3 270.3
61st 1032 Girton SC Marcus Shaw (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 15.0 13.8 18.8 495.5 271.5
62nd 1134 Ogston Tom Baldwin 16.8 16.8 15.5 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 497.0 273.0
63rd 1177 Bowmoor Pete Bingham 17.4 18.1 14.2 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 497.7 273.7
64th 1021 Bartley Dan Boddice (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.2 15.6 17.1 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 497.9 273.9
65th 1069 Bowmoor Andy Marshall 20.0 17.4 16.8 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 502.2 278.2
66th 1118 Olton Mere SC Ian Hancock 19.4 19.4 21.3 DNS (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 508.0 284.0
67th 1172 Ogston SC Sam Osbourne (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 18.8 20.0 21.3 DNF 508.1 284.1
68th 1099 Swarestone Peter Housley (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 15.2 21.3 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 516.5 292.5
69th 1241 Winsford Flash Frank Lafferty (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 17.9 21.3 DNF (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 519.2 295.2



Sailwave Scoring Software 2.29.0
www.sailwave.com